loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 25.87 18.03 0.66
Govt. Securities-GSEC2037 Apr 30, 2025 24.84 17.32 0.95
Govt. Securities-GSEC2053 Apr 30, 2025 16.37 11.41 1.09
Govt. Securities-GSEC2054 Apr 30, 2025 15.84 11.04 1.14
Govt. Securities-GSEC2034 Apr 30, 2025 10.54 7.35 0.77
Govt. Securities-Gsec2039 Apr 30, 2025 6.99 4.87 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 5.45 3.80 0.86
Govt. Securities-GSEC2029 Apr 30, 2025 5.19 3.61 -2.77
Equity-Eternal Ltd Apr 30, 2025 4.65 3.24 4.63
Reverse Repo-TREPS Apr 30, 2025 2.99 2.08 52.57
Equity-T R I L Apr 30, 2025 2.97 2.07 -12.68
Equity-Trent Apr 30, 2025 2.79 1.95 6.06
Equity-GE Vernova T&D Apr 30, 2025 2.19 1.53 12.59
Equity-Paradeep Phosph. Apr 30, 2025 1.23 0.86 8.26
Equity-Kaynes Tech Apr 30, 2025 1.15 0.80 4.09
Equity-Persistent Sys Apr 30, 2025 1.06 0.74 12.84
Equity-Indian Hotels Co Apr 30, 2025 1.00 0.70 -5.81
Equity-ICICI Bank Apr 30, 2025 1.00 0.70 5.69
Equity-KEI Industries Apr 30, 2025 0.96 0.67 11.96
Equity-CG Power & Ind Apr 30, 2025 0.94 0.66 6.37
Equity-Bharat Electron Apr 30, 2025 0.94 0.66 6.95
Equity-Safari Inds. Apr 30, 2025 0.88 0.61 -5.22
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.87 0.60 -4.36
Equity-Larsen & Toubro Apr 30, 2025 0.84 0.58 2.57
Equity-Sobha Apr 30, 2025 0.75 0.52 11.67
Equity-Siemens Apr 30, 2025 0.73 0.51 2.18
Equity-Power Mech Proj. Apr 30, 2025 0.65 0.46 -4.03
Equity-Siemens Ener.Ind Apr 30, 2025 0.56 0.39 0.00
Equity-Godrej Propert. Apr 30, 2025 0.54 0.38 7.24
Govt. Securities-GSEC2028 Apr 30, 2025 0.52 0.37 0.46
Equity-Triveni Turbine Apr 30, 2025 0.52 0.36 2.52
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.41 0.28 0.30
Equity-KPIT Technologi. Apr 30, 2025 0.38 0.26 8.86
Equity-Aditya Vision Apr 30, 2025 0.31 0.21 -7.87
Equity-Infosys Apr 30, 2025 0.18 0.13 5.19
Equity-Sundaram Finance Apr 30, 2025 0.15 0.10 6.16
Govt. Securities-GSEC2074 Apr 30, 2025 0.11 0.07 1.44
Equity-Suzlon Energy Apr 30, 2025 0.08 0.06 3.68
Equity-HDFC Bank Apr 30, 2025 0.06 0.05 3.19
Equity-A B B Apr 30, 2025 0.02 0.02 5.19
Equity-TD Power Systems Apr 30, 2025 0.02 0.01 0.00
Equity-Medi Assist Ser. Apr 30, 2025 0.02 0.01 -2.38
Net CA & Others-Net CA & Others Apr 30, 2025 -0.07 -0.07 -163.05